Major Central Banks Overview | ||||
Central Bank | Next Meeting | Last Change | Current Interest Rate | |
Bank of Canada | Dec 07 2010 | Sep 08 2010 | 1% | |
Bank of England | Dec 09 2010 | Mar 05 2009 | 0.5% | |
Bank of Japan | Dec 21 2010 | Dec 19 2008 | 0.1% | |
European Central Bank | Dec 02 2010 | May 07 2009 | 1% | |
Federal Reserve | Dec 14 2010 | Dec 16 2008 | 0.25% | |
Swiss National Bank | Dec 16 2010 | Mar 12 2009 | 0.25% | |
The Reserve Bank of Australia | Dec 07 2010 | Nov 02 2010 | 4.75% |
Africa | ||||
Country | Current Interest Rate | Previous | Last Change | |
Egypt | 8.25% | 8.50% | Sep 22 2009 | |
South Africa | 6.0% | 6.5% | Sep 10 2010 |
Asia Pacific | ||||
Country | Current Interest Rate | Previous | Last Change | |
Australia | 4.75% | 4.50% | Nov 02 2010 | |
China | 5.56% | 5.31% | Oct 19 2010 | |
Hong Kong SAR | 0.5% | 1.5% | Dec 17 2008 | |
India | 6.25% | 6.00% | Nov 02 2010 | |
Japan | 0.1% | 0.3% | Dec 19 2008 | |
Korea, Republic of | 2.25% | 2.00% | Jul 09 2010 | |
New Zealand | 3.00% | 2.75% | Jul 28 2010 | |
Taiwan | 1.25% | 1.50% | Feb 19 2009 |
Europe | ||||
Country | Current Interest Rate | Previous | Last Change | |
Czech Republic | 0.75% | 1.00% | May 06 2010 | |
European Monetary Union | 1.00% | 1.25% | May 07 2009 | |
Hungary | 5.25% | 5.50% | Apr 27 2010 | |
Iceland | 5.50% | 6.25% | Nov 03 2010 | |
Norway | 1.75% | 1.50% | Dec 16 2009 | |
Poland | 3.50% | 3.75% | Jun 24 2009 | |
Sweden | 1.00% | 0.75% | Oct 26 2010 | |
Switzerland | 0.25% | 0.50% | Mar 12 2009 | |
United Kingdom | 0.5% | 1.0% | Mar 05 2009 |
Middle East | ||||
Country | Current Interest Rate | Previous | Last Change | |
Turkey | 6.50% | 6.75% | Nov 20 2009 |
North America | ||||
Country | Current Interest Rate | Previous | Last Change | |
Canada | 1.00% | 0.75% | Sep 08 2010 | |
United States | 0.25% | 1.00% | Dec 16 2008 |
South America | ||||
Country | Current Interest Rate | Previous | Last Change | |
Brazil | 10.75% | 10.25% | Jul 21 2010 |
0 comments:
Post a Comment